Accelerators
Programs, tracked live.
The major programs in one table — cadence, the next deadline we're aware of, the standard deal, and an honest note on who each is for. Deadlines move; always confirm on the program's own site before applying.
| Program | Cadence | Next deadline | Standard deal | Our note |
|---|---|---|---|---|
Seedcamp | Rolling (UK + Europe) | — | £300,000 | Europe's largest seed fund and accelerator network. Based in London with continuous investment cycle. Standard check is £300K (~$380K) plus ongoing community and platform support. Strong portfolio includes Revolut, TransferWise (now Wise), and UiPath. |
Founders Factory | Continuous + venture studio | — | £250,000 | London-based venture studio and accelerator. Two tracks: 'Accelerator' for existing companies (£250K) and 'Venture Studio' for new ideas with EIR partnerships. Strong corporate partnership network in media, retail, and consumer. |
Y Combinator | Winter · Summer | — | $500,000 | The flagship accelerator. Two batches per year (Winter and Summer), each ~3 months in San Francisco. Standard deal: $500K on a post-money SAFE ($125K MFN + $375K uncapped). Demo Day at the end of each batch puts you in front of every relevant seed investor in 48 hours. Application window typically 6-8 weeks before each batch starts; rolling reviews. |
Techstars | City + vertical programs (rolling) | — | $120,000 | Network of city-based and corporate-vertical accelerators. 13-week programs across 30+ cities globally (Boulder, NYC, London, Toronto, Tokyo, others). Standard deal: $20K equity investment plus $100K convertible note, in exchange for 6% common. Strong mentor network; quality varies by program. Apply to a specific program, not Techstars at large. |
500 Global | Rolling batches (4-month programs) | — | $150,000 | Global fund + accelerator, with programs across SF, Mexico City, Riyadh, Tokyo, and others. Standard deal: $150K for 6% equity (varies by program). Strong for international founders seeking US distribution. KISS template (cap + discount) common. |
a16z Speedrun | Cohorts (games + interactive tech) | — | $750,000 | Andreessen Horowitz's accelerator focused on games, consumer apps, and interactive technology. $750K investment for ~7% equity. 12-week program in SF; smaller cohorts (50-60 companies) than YC. Strong fit if your category overlaps a16z's gaming + consumer thesis. |
Neo | Annual fellowship + accelerator | — | $600,000 | Ali Partovi's founder-focused fellowship and accelerator. Highly selective. $600K standard check, plus mentor introductions and Neo Scholar network. Emphasis on founder quality over stage; accepts pre-product teams with strong technical backgrounds. |
On Deck (ODF) | Quarterly fellowships | — | Variable (community + optional capital) | On Deck Founders (ODF) is a fellowship for aspiring or active founders. Not a traditional accelerator with a fixed check — community-driven cohort of 200+ founders with optional investment from On Deck's fund. Strong network if you're early or in transition between roles. |
Founders Inc | Continuous residency | — | $250,000 | San Francisco-based community + investor for consumer and creator-economy founders. Offers $250K check plus residency at their SF space. Continuous intake rather than cohorts. Strong for early consumer apps and creator-tools. |
Pioneer | Continuous tournament | — | $100,000 | Remote-first accelerator built around a continuous online tournament. Founders post weekly progress; top performers receive $100K investment and 1% equity. Best for solo founders or small teams without geographic flexibility. |
AlchemistX | Class cohorts (~6 months) | — | $36,000 | Accelerator for enterprise (B2B) startups. 6-month program with cohort-based structure. Smaller check ($36K) but the strongest enterprise sales mentor network in any accelerator. Excellent fit for technical founders targeting Fortune 500 customers. |
Antler | Pre-team programs (rolling, 30+ cities) | — | $250,000 | Global pre-team accelerator. Brings together individuals before they've formed teams; supports co-founder matching. 10-week residency followed by investment up to $250K for selected teams. Programs in 30+ cities; particularly strong in Europe, Asia, and the Middle East. |
Entrepreneur First (EF) | Twice-yearly cohorts (talent investor) | — | $300,000 | European-origin talent investor that backs individuals before companies exist. 3-6 month program in London, Paris, Berlin, Singapore, Bangalore, or Toronto. Focus on co-founder matching among technical and commercial talent. Investment up to $300K post-team formation. |
Hustle Fund Angel Squad | Continuous community + investment program | — | $50,000 | Hustle Fund's community-driven program for both founders and aspiring angels. Founders receive $25-50K check plus access to the Angel Squad community of 1,500+ operators and angels. Strong for first-time founders who want a 'soft' network instead of a 3-month full-residency program. |
SOSV — HAX | Rolling (hardtech) | — | $250,000 | SOSV's hardware accelerator. Programs in Newark, NJ (former Shenzhen base relocated). 4-month residency for hardtech, robotics, and industrial startups. Includes lab and prototyping space — critical for early hardware companies. |
SOSV — IndieBio | Rolling (biotech) | — | $525,000 | SOSV's biotech accelerator. Locations in San Francisco and New York. $525K investment for ~8% equity, plus wet-lab access during the 4-month program. Best in class for early-stage biotech and synbio companies. |
AngelPad | Twice-yearly cohorts (NYC + SF) | — | $120,000 | Small-cohort accelerator (15-20 companies per batch) in New York City and San Francisco. 10-week intensive with deep founder engagement. Consistently ranked among the most selective accelerators; alumni include Postmates, Pipedrive, and Vungle. |
Boost VC | Rolling tribes (3-month residency) | — | $500,000 | Specializes in 'sci-fi tech' — crypto, AR/VR, AI, biotech, space. Run by Adam Draper. 3-month residency in San Mateo. $500K investment for 7% equity. Best fit for ambitious technical founders working on long-horizon technologies. |
Plug and Play | Continuous (vertical programs) | — | Variable | Corporate-partnership-driven accelerator. Programs focused on specific verticals (fintech, insurtech, mobility, sustainability) with corporate partners. Less startup capital, more enterprise customer access. Best for B2B founders targeting Fortune 500 buyers. |
MassChallenge | Annual cohort (no equity) | — | $0 (grants up to $100K) | Non-equity accelerator. No investment in exchange for participation, but grants of up to $100K available to top performers. Programs in Boston, Texas, Israel, Switzerland, Mexico. Strong fit for impact-focused or non-venture-scale businesses. |
Station F | Continuous (1,000+ startups on campus) | — | Variable by program | World's largest startup campus, located in Paris. Houses 30+ accelerator programs from corporate partners (Microsoft AI Factory, Founders Program, HEC) under one roof. Best for European founders seeking community and corporate access; specific check depends on the program you apply to. |
UC Berkeley SkyDeck | Twice-yearly cohorts | — | $200,000 | UC Berkeley's accelerator program, open to founders from any university (not just Cal). 6-month program in Berkeley/SF. $200K investment for 5-7% equity. Strong academic and research-driven founder network; particularly good for deep-tech and academic spinouts. |
NXTP Labs | Rolling (LatAm) | — | $300,000 | Leading early-stage fund and accelerator for Latin America. Buenos Aires and Mexico City bases. Investments of $300K+ in pre-seed and seed companies across LatAm. Mentor network spans Latin America's largest tech ecosystems. |
MEST Africa | Annual (12-month residency) | — | $100,000 | Pan-African accelerator with 12-month immersive program in Accra, Ghana. Open to talented technical and business individuals across Africa. After program, top startups receive up to $100K seed investment. Strong for founders building for African markets. |
AI Grant | Annual cohorts (AI-focused) | — | $250,000 | Nat Friedman and Daniel Gross's AI-focused accelerator. Small cohort. $250K plus compute credits ($350K of Azure / OpenAI / Anthropic credits). Selective; strong fit for AI-native founders building on the frontier. |
South Park Commons | Continuous community fellowship | — | $400,000 | Community-driven fellowship for founders in transition or pre-team. SF-based with a strong remote community. Up to $400K seed investment for fellows who launch companies. Aaron Levie, Marc Benioff, and others have engaged here as mentors. |
Iterative | Twice-yearly batches (Southeast Asia) | — | $150,000 | YC alumnus-founded accelerator focused on Southeast Asia. Based in Singapore. $150K for 7% equity in 3-month program. Strong fit for founders building for Southeast Asian markets or with SE Asia operations. |
Pear Garage (Pear VC) | Rolling EIR + seed | — | $250,000+ | Pear VC's EIR-style residency for early-stage founders, often pre-team. Stanford-adjacent (Palo Alto). Up to $250K initial check for graduating cohort companies. Strong for academic founders and Stanford community spinouts. |
Deadlines and deal terms change. Confirm on each program's site before you apply.
Before you apply